# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 22 Nickerson Ave | 22 Nickerson AveWilmington, MA | $319k $319,000 | 1 | 1 | -- | .20 |
2 | 138 Chestnut St | 138 Chestnut StWilmington, MA | $360k $359,900 | 3 | 1 | -- | .34 |
3 | 7 Oakridge Circle | 7 Oakridge CircleWilmington, MA | $430k $429,900 | 3 | 1 | -- | .30 |
4 | 266 Burlington Ave | 266 Burlington AveWilmington, MA | $430k $429,900 | 3 | 1 | -- | .32 |
5 | 879 Main Street | 879 Main StreetWilmington, MA | $450k $449,900 | 3 | 1 | -- | 1.15 |
6 | 95 Glen Road | 95 Glen RoadWilmington, MA | $520k $519,900 | 3 | 1 | -- | .09 |
7 | 11 PADDOCK STREET | 11 PADDOCK STREETWilmington, MA | $590k $589,900 | 4 | 4 | -- | .46 |
8 | 166 SALEM STREET | 166 SALEM STREETWilmington, MA | $600k $599,900 | 4 | 2 | -- | 1.35 |
9 | (Lot 6) 5 Hensey Way | (Lot 6) 5 Hensey WayWilmington, MA | $616k $616,117 | 2 | 2 | -- | .00 |
10 | 19 Hillside Way | 19 Hillside WayWilmington, MA | $620k $619,900 | 4 | 1 | -- | 1.53 |
11
PCG
|
15 Congress | 15 CongressWilmington, MA | $650k $649,800 | 5 | 3 | -- | .34 |
12 | 4 Hensey Way | 4 Hensey WayWilmington, MA | $660k $659,900 | 2 | 2 | -- | .00 |